Births around the world
Go to:
See the next story in this category | Go to previous story | Send to a friend!
By the CIA
What do Bulgaria and Niger have in commmon? Not a lot! In fact, they're at opposite ends of the birth rate spectrum. Here's a look at how many babies are being born in the world, from least to greatest.
Numbers shown are births per 1000 people, estimated for the year 2002. And for quick reference to our most frequent visitors: United States rate is 14.1, Canada is 11.09 per thousand.
| Bulgaria | 8.05 |
| Latvia | 8.27 |
| Italy | 8.93 |
| Estonia | 8.96 |
| Germany | 8.99 |
| Czech Republic | 9.08 |
| Slovenia | 9.27 |
| Spain | 9.29 |
| Hungary | 9.34 |
| Austria | 9.58 |
| Ukraine | 9.59 |
| Monaco | 9.6 |
| Guernsey | 9.69 |
| Russia | 9.71 |
| Sweden | 9.81 |
| Greece | 9.82 |
| Switzerland | 9.84 |
| Belarus | 9.86 |
| Andorra | 9.97 |
| Japan | 10.03 |
| Slovakia | 10.09 |
| Lithuania | 10.22 |
| Poland | 10.29 |
| Belgium | 10.58 |
| Finland | 10.6 |
| San Marino | 10.64 |
| Romania | 10.81 |
| Jersey | 10.86 |
| Hong Kong | 10.92 |
| Canada | 11.09 |
| Gibraltar | 11.19 |
| Liechtenstein | 11.24 |
| United Kingdom | 11.34 |
| Georgia | 11.48 |
| Man, Isle of | 11.49 |
| Portugal | 11.5 |
| Netherlands | 11.58 |
| Denmark | 11.74 |
| Bermuda | 11.82 |
| France | 11.94 |
| Armenia | 12 |
| Luxembourg | 12.06 |
| Cuba | 12.08 |
| Macau | 12.19 |
| Aruba | 12.22 |
| Norway | 12.39 |
| Australia | 12.71 |
| Bosnia and Herzegovina | 12.76 |
| Malta | 12.76 |
| Singapore | 12.78 |
| Croatia | 12.8 |
| Serbia and Montenegro | 12.8 |
| Cyprus | 12.91 |
| Saint Helena | 13.26 |
| Barbados | 13.32 |
| The Former Yugoslav Republic of Macedonia | 13.35 |
| Cayman Islands | 13.45 |
| Trinidad and Tobago | 13.66 |
| Faroe Islands | 13.74 |
| Moldova | 13.82 |
| United States | 14.1 |
| Taiwan | 14.21 |
| New Zealand | 14.23 |
| Iceland | 14.37 |
| Korea, South | 14.55 |
| Ireland | 14.62 |
| Anguilla | 14.94 |
| Saint Pierre and Miquelon | 14.96 |
| Puerto Rico | 15.04 |
| British Virgin Islands | 15.09 |
| Martinique | 15.37 |
| Samoa | 15.53 |
| Qatar | 15.78 |
| China | 15.85 |
| Virgin Islands | 15.85 |
| Netherlands Antilles | 16.16 |
| Greenland | 16.27 |
| Mauritius | 16.34 |
| Sri Lanka | 16.36 |
| Thailand | 16.39 |
| Chile | 16.46 |
| Guadeloupe | 16.53 |
| Tunisia | 16.83 |
| Seychelles | 17.27 |
| Uruguay | 17.28 |
| Dominica | 17.3 |
| Iran | 17.54 |
| Montserrat | 17.54 |
| Saint Vincent and the Grenadines | 17.54 |
| Jamaica | 17.74 |
| Kazakhstan | 17.83 |
| Guyana | 17.89 |
| Korea, North | 17.95 |
| Turkey | 17.95 |
| Brazil | 18.08 |
| French Polynesia | 18.17 |
| Argentina | 18.23 |
| United Arab Emirates | 18.3 |
| Albania | 18.59 |
| Panama | 18.6 |
| Saint Kitts and Nevis | 18.61 |
| The Bahamas | 18.69 |
| Antigua and Barbuda | 18.84 |
| Azerbaijan | 18.84 |
| Israel | 18.91 |
| Palau | 19.32 |
| Bahrain | 19.53 |
| Burma | 19.65 |
| Costa Rica | 19.83 |
| New Caledonia | 19.91 |
| Lebanon | 19.96 |
| Suriname | 19.97 |
| Brunei | 20.06 |
| Venezuela | 20.22 |
| Northern Mariana Islands | 20.29 |
| South Africa | 20.63 |
| Reunion | 20.7 |
| Vietnam | 20.89 |
| World | 21.16 |
| Saint Lucia | 21.37 |
| Tuvalu | 21.44 |
| French Guiana | 21.66 |
| Mongolia | 21.8 |
| Kuwait | 21.84 |
| Indonesia | 21.87 |
| Colombia | 21.99 |
| Algeria | 22.34 |
| Mexico | 22.36 |
| Grenada | 23.05 |
| Fiji | 23.2 |
| Peru | 23.36 |
| Morocco | 23.69 |
| India | 23.79 |
| American Samoa | 24.04 |
| Tonga | 24.08 |
| Guam | 24.09 |
| Turks and Caicos Islands | 24.18 |
| Malaysia | 24.22 |
| Dominican Republic | 24.4 |
| Egypt | 24.41 |
| Jordan | 24.58 |
| Zimbabwe | 24.59 |
| Vanuatu | 24.83 |
| Bangladesh | 25.12 |
| Ecuador | 25.47 |
| Uzbekistan | 26.09 |
| Kyrgyzstan | 26.11 |
| Bolivia | 26.41 |
| Nauru | 26.6 |
| Philippines | 26.88 |
| Nicaragua | 26.98 |
| Gabon | 27.24 |
| Libya | 27.59 |
| Kenya | 27.61 |
| Cape Verde | 27.81 |
| Botswana | 28.04 |
| East Timor | 28.07 |
| Ghana | 28.08 |
| Turkmenistan | 28.27 |
| El Salvador | 28.3 |
| Syria | 30.11 |
| Pakistan | 30.4 |
| Paraguay | 30.5 |
| Lesotho | 30.72 |
| Belize | 31.08 |
| Honduras | 31.21 |
| Haiti | 31.42 |
| Kiribati | 31.58 |
| Papua New Guinea | 31.61 |
| Cambodia | 32.93 |
| Nepal | 32.94 |
| Tajikistan | 32.99 |
| Solomon Islands | 33.26 |
| Rwanda | 33.28 |
| Guatemala | 34.17 |
| Namibia | 34.17 |
| Iraq | 34.2 |
| West Bank | 34.94 |
| Bhutan | 35.26 |
| Cameroon | 35.66 |
| Togo | 36.11 |
| Mozambique | 36.41 |
| Central African Republic | 36.6 |
| Senegal | 36.99 |
| Malawi | 37.13 |
| Sudan | 37.21 |
| Saudi Arabia | 37.25 |
| Equatorial Guinea | 37.33 |
| Laos | 37.39 |
| Maldives | 37.41 |
| Oman | 37.76 |
| Congo, Republic of the | 37.91 |
| Guinea-Bissau | 38.95 |
| Comoros | 39.01 |
| Tanzania | 39.12 |
| Nigeria | 39.22 |
| Guinea | 39.49 |
| Swaziland | 39.59 |
| Burundi | 39.87 |
| Cote d'Ivoire | 39.99 |
| Djibouti | 40.33 |
| Zambia | 41.01 |
| Afghanistan | 41.03 |
| Gambia, The | 41.25 |
| Gaza Strip | 41.85 |
| Eritrea | 42.25 |
| Sao Tome and Principe | 42.3 |
| Madagascar | 42.41 |
| Mauritania | 42.54 |
| Yemen | 43.3 |
| Mayotte | 43.59 |
| Benin | 43.66 |
| Ethiopia | 44.31 |
| Burkina Faso | 44.34 |
| Sierra Leone | 44.58 |
| Marshall Islands | 44.98 |
| Congo, Democratic Republic of the | 45.55 |
| Liberia | 45.95 |
| Angola | 46.18 |
| Somalia | 46.83 |
| Uganda | 47.15 |
| Chad | 47.74 |
| Mali | 48.37 |
| Niger | 49.95 |
* All numbers relate to birth rates per 1000 population (2002 estimate). (Sorry -- data not available from Christmas Island, Cocos (Keeling) Islands, Cook Islands, Falkland Islands (Islas Malvinas), Federated States of Micronesia, Niue, Norfolk Island, Pitcairn Islands, Svalbard, Tokelau, Wallis & Futuna and Western Sahara.)
More for you!
